Today Nano filtration is majorly functional in drinking water refinement process steps, such as water softening, discoloring and micro pollutant removal. While for industrial processes Nano filtration is functional for the removal coloring agents.
Nano filtration is a pressure associated procedure, during which separation takes place, based on molecule size. The technique is chiefly applied for the removal of organic solutes, such as micro pollutants and multivalent ions.
1. Removes pesticides from groundwater
2.Removes heavy metals from wastewater
3.Wastewater recycling in laundries
4.Water softening
5.Nitrates removal
| Model | Active Membrane Area m2 | Operating Pressure Bar | Permeate Flow Rate GPD | Stable Rejection Rate % | CONCENTRATION OF SOLUTION | TEMPERATURE | PH VALUE |
|---|---|---|---|---|---|---|---|
| RO 1812 - 50 | 0.37 | 10 | 75 | 80 | 1000 PPM | 25 °C | 6.5 - 7 |
| RO 2012 - 100 | 0.46 | 10 | 100 | 80 | 1000 PPM | 25 °C | 6.5 - 7 |
| RO 2812 - 200 | 0.93 | 10 | 200 | 80 | 1000 PPM | 25 °C | 6.5 - 7 |
| RO 3012 - 300 | 1.3 | 10 | 300 | 80 | 1000 PPM | 25 °C | 6.5 - 7 |
| RO MEMBRANE | REJECTION RATE % | PERMEATE FLOW GPD | TEST CONDITION | TYPICAL APPLICATION |
|---|---|---|---|---|
| 1 | 70 - 80 | ≥ 50 | 1. TEMPERATURE : 24- 28 °C 2. CONCENTRATION OF SOLUTION NaCl : 2000 ppm .3. Ph value 7-8 4. operating pressure : 10 bar | SOFTEND WATER , Removal of Heavy Metals |
Osmotech is an ultimate pacesetter of advanced membranes technologies dealing with water purification challenges located at Rajkot-Gujarat-India with highly equipped industrial and infrastructure. Osmotech is committed to provide desalinated solution to the entire lifecycle of purification solution.
Copyright © 2024 OSMOTECH. All Rights Reserve.